|
|
|
|
|
|
|
|
2943 West White Oaks Dr Suite 1 / Springfield, IL 62704 / 217.787.4400 / info@runningcenter.com
|
Springfield Running Center
Team Price List
Track and Field Season 2004
(Prices Effective Until 4/15/04)
|
| | Suggested Retail | Team Price |
Cushioned Shoes:
|
| Nike Skylon | $80.00 | $64.00 |
| Nike Pegasus | $80.00 | $64.00 |
| Adidas Boston Classic | $80.00 | $64.00 |
| Adidas Supernova Cushion | $85.00 | $68.00 |
| Asics Cumulus | $80.00 | $64.00 |
| Adidas Rotterdam (men’s only) | $80.00 | $64.00 |
| Mizuno Rider | $90.00 | $72.00 |
Stability Shoes:
|
| Nike Air Structure | $90.00 | $72.00 |
| Adidas Supernova Control | $90.00 | $72.00 |
| Asics 1090 | $75.00 | $60.00 |
| Asics 2090 | $90.00 | $72.00 |
| New Balance 717 | $75.00 | $60.00 |
| New Balance 765 | $85.00 | $68.00 |
| Mizuno Mercury 3 | $90.00 | $72.00 |
Motion Control Shoes:
|
| Saucony Grid Stabil | $90.00 | $72.00 |
| Mizuno Alchemy | $90.00 | $72.00 |
Spikes:
|
| Adidas Cosmos MD | $50.00 | $40.00 |
| Adidas Meteor SP | $50.00 | $40.00 |
| Nike Rival S+ | $50.00 | $40.00 |
| Nike Rival MD | $50.00 | $40.00 |
| Asics Hyperpower | $50.00 | $40.00 |
| Asics Hyperspeed | $50.00 | $40.00 |
| Asics Rocket Girl | $50.00 | $40.00 |
Additional training shoes and spikes available upon request |
|